2025 District 4A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | New Smyrna Beach | 4-0 | 8 | 3 | 0 | 266 | 207 | L1 |
| 2 | Rockledge | 3-1 | 3 | 8 | 0 | 206 | 297 | L3 |
| 3 | Seabreeze | 2-2 | 5 | 5 | 0 | 167 | 227 | L1 |
| 4 | Deltona | 1-3 | 5 | 6 | 0 | 172 | 264 | L1 |
| 5 | Pine Ridge | 0-4 | 2 | 8 | 0 | 135 | 305 | L4 |
2025 Coastal Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | DeLand | 23.294 | 12 | 1 | 0 | 7A-2 | 7A R1 |
| 2 | Nease | 20.816 | 9 | 3 | 0 | 6A-3 | 6A R1 |
| 3 | Ponte Vedra | 19.793 | 11 | 3 | 0 | 5A-3 | 5A R1 |
| 4 | St. Augustine | 18.952 | 11 | 2 | 0 | 4A-3 | 4A R1 |
| 5 | Mainland | 17.067 | 9 | 3 | 0 | 5A-4 | 5A R1 |
| 6 | Spruce Creek | 16.673 | 9 | 3 | 0 | 7A-2 | 7A R1 |
| 7 | Cocoa | 16.230 | 8 | 5 | 0 | 2A-6 | 2A R2 |
| 8 | Eau Gallie | 16.019 | 9 | 4 | 0 | 3A-8 | 3A R2 |
| 9 | Merritt Island | 12.434 | 7 | 5 | 0 | 3A-8 | 3A R2 |
| 10 | Beachside | 11.643 | 8 | 4 | 0 | 5A-3 | 5A R1 |
| 11 | New Smyrna Beach | 9.913 | 8 | 3 | 0 | 4A-6 | 4A R2 |
| 12 | Viera | 7.518 | 7 | 5 | 0 | 6A-5 | 6A R2 |
| 13 | Creekside | 7.169 | 4 | 7 | 0 | 7A-1 | 7A R1 |
| 14 | Titusville | 5.862 | 5 | 6 | 0 | 3A-8 | 3A R2 |
| 15 | Bartram Trail | 4.963 | 4 | 8 | 0 | 6A-3 | 6A R1 |
| 16 | Matanzas | 4.901 | 7 | 4 | 0 | 5A-4 | 5A R1 |
| 17 | Heritage | 4.816 | 4 | 7 | 0 | 5A-13 | 5A R4 |
| 18 | Melbourne Central Catholic | 3.652 | 3 | 8 | 0 | 1A-6 | 1A R2 |
| 19 | Rockledge | 3.504 | 3 | 8 | 0 | 4A-6 | 4A R2 |
| 20 | Melbourne | 2.752 | 6 | 5 | 0 | 6A-5 | 6A R2 |
| 21 | Tocoi Creek | 2.581 | 4 | 6 | 0 | 6A-3 | 6A R1 |
| 22 | Flagler Palm Coast | 1.739 | 3 | 7 | 0 | 7A-2 | 7A R1 |
| 23 | Deltona | 1.723 | 5 | 6 | 0 | 4A-6 | 4A R2 |
| 24 | Astronaut | 1.289 | 5 | 5 | 0 | 2A-6 | 2A R2 |
| 25 | Seabreeze | 0.853 | 5 | 5 | 0 | 4A-6 | 4A R2 |
| 26 | Menendez | -2.283 | 3 | 7 | 0 | 3A-4 | 3A R1 |
| 27 | Father Lopez | -5.853 | 6 | 5 | 0 | 1A-5 | 1A R2 |
| 28 | Orange City University | -6.654 | 1 | 9 | 0 | 7A-2 | 7A R1 |
| 29 | Palm Bay | -7.824 | 2 | 8 | 0 | 3A-8 | 3A R2 |
| 30 | Pine Ridge | -9.173 | 2 | 8 | 0 | 4A-6 | 4A R2 |
| 31 | Taylor | -15.948 | 2 | 7 | 0 | N/A | N/A |
2024 District 4A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockledge | 4-0 | 6 | 4 | 0 | 220 | 189 | L2 |
| 2 | New Smyrna Beach | 3-1 | 8 | 3 | 0 | 364 | 188 | L1 |
| 3 | Deltona | 2-2 | 3 | 7 | 0 | 157 | 276 | W1 |
| 4 | Seabreeze | 1-3 | 2 | 7 | 0 | 103 | 267 | L2 |
| 5 | Pine Ridge | 0-4 | 1 | 8 | 0 | 79 | 287 | W1 |
2024 Region 4A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 23.786 | 14 | 1 | 0 | 521 | 191 | L1 | 4A-7 |
| 2 | Vanguard | 19.159 | 11 | 2 | 0 | 365 | 148 | L1 | 4A-5 |
| 3 | Lake Wales Highlanders | 12.402 | 7 | 4 | 0 | 340 | 195 | L1 | 4A-7 |
| 4 | Zephyrhills Bulldogs | 9.263 | 8 | 4 | 0 | 386 | 199 | L1 | 4A-8 |
| 5 | Rockledge | 6.152 | 6 | 4 | 0 | 220 | 189 | L2 | 4A-6 |
| 6 | Leesburg | 5.529 | 6 | 5 | 0 | 328 | 231 | L3 | 4A-5 |
| 7 | Lecanto Panthers | 5.385 | 6 | 5 | 0 | 333 | 233 | L2 | 4A-5 |
| 8 | New Smyrna Beach | 5.343 | 8 | 3 | 0 | 364 | 188 | L1 | 4A-6 |
| 9 | Fivay Falcons | 3.235 | 7 | 3 | 0 | 272 | 163 | W2 | 4A-8 |
| 10 | Auburndale Bloodhounds | 2.944 | 6 | 4 | 0 | 233 | 123 | L1 | 4A-7 |
| 11 | Gainesville | 1.842 | 5 | 5 | 0 | 205 | 235 | L2 | 4A-5 |
| 12 | Deltona | -6.218 | 3 | 7 | 0 | 157 | 276 | W1 | 4A-6 |
| 13 | Seabreeze | -9.305 | 2 | 7 | 0 | 103 | 267 | L2 | 4A-6 |
| 14 | Tampa Freedom | -10.644 | 3 | 6 | 0 | 120 | 300 | W2 | 4A-8 |
| 15 | Pine Ridge | -13.603 | 1 | 8 | 0 | 79 | 287 | W1 | 4A-6 |
| 16 | Lake Region Thunder | -14.622 | 1 | 9 | 0 | 52 | 377 | W1 | 4A-7 |
| 17 | Pasco Pirates | -16.747 | 0 | 10 | 0 | 47 | 414 | L11 | 4A-8 |
2023 District 4S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 11 | 3 | 0 | 553 | 301 | L1 |
| 2 | Orange City University | 2-1 | 10 | 2 | 0 | 407 | 198 | L1 |
| 3 | Spruce Creek | 1-2 | 7 | 4 | 0 | 271 | 190 | L1 |
| 4 | New Smyrna Beach | 0-3 | 6 | 5 | 0 | 240 | 242 | L4 |
2022 District 4S-9 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | DeLand | 3-0 | 6 | 5 | 0 | 361 | 287 | L2 |
| 2 | Spruce Creek | 2-1 | 5 | 5 | 0 | 157 | 154 | L3 |
| 3 | New Smyrna Beach | 1-2 | 6 | 4 | 0 | 194 | 136 | L1 |
| 4 | Orange City University | 0-3 | 3 | 7 | 0 | 146 | 235 | L5 |
2022 Region 4S-3 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
| 2 | Kissimmee Osceola | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
| 3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
| 4 | Melbourne | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
| 5 | Centennial | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
| 6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
| 7 | DeLand | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
| 8 | Harmony | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
| 9 | Heritage | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
| 10 | Spruce Creek | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
| 11 | Tohopekaliga | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
| 12 | New Smyrna Beach | -0.296 | 6 | 4 | 0 | 194 | 136 | L1 | 4S-9 |
| 13 | St. Cloud | -0.472 | 7 | 3 | 0 | 275 | 234 | L1 | 4S-10 |
| 14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
| 15 | Orange City University | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
| 16 | Viera | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
| 17 | Celebration | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 6A-6 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Jones | 4-0 | 11 | 3 | 0 | 479 | 254 | L1 |
| 2 | Mainland | 3-1 | 5 | 5 | 0 | 289 | 203 | L1 |
| 3 | Lake Minneola | 2-2 | 6 | 4 | 0 | 289 | 156 | W1 |
| 4 | New Smyrna Beach | 1-3 | 6 | 3 | 0 | 224 | 127 | W1 |
| 5 | South Lake | 0-4 | 2 | 8 | 0 | 157 | 290 | W1 |
2021 Region 6A-2 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard | 13 | 0.698 | 12 | 1 | 0 | 381 | 99 | L1 | 6A-5 |
| 2 | Auburndale Bloodhounds | 31 | 0.675 | 9 | 1 | 0 | 304 | 166 | L1 | 6A-7 |
| 3 | Jones | 47 | 0.658 | 11 | 3 | 0 | 479 | 254 | L1 | 6A-6 |
| 4 | Port St. Lucie Jaguars | 225 | 0.520 | 7 | 3 | 0 | 279 | 170 | L2 | 6A-8 |
| 5 | Lake Wales Highlanders | 83 | 0.626 | 9 | 3 | 0 | 453 | 185 | L1 | 6A-7 |
| 6 | Mainland | 108 | 0.595 | 5 | 5 | 0 | 289 | 203 | L1 | 6A-6 |
| 7 | Belleview | 153 | 0.567 | 8 | 3 | 0 | 420 | 169 | L1 | 6A-5 |
| 8 | Heritage | 158 | 0.565 | 7 | 4 | 0 | 307 | 155 | L1 | 6A-7 |
| 9 | Lake Minneola | 186 | 0.547 | 6 | 4 | 0 | 289 | 156 | W1 | 6A-6 |
| 10 | New Smyrna Beach | 215 | 0.529 | 6 | 3 | 0 | 224 | 127 | W1 | 6A-6 |
| 11 | Springstead Eagles | 233 | 0.513 | 6 | 4 | 0 | 223 | 111 | L1 | 6A-5 |
| 12 | Lecanto Panthers | 284 | 0.485 | 4 | 6 | 0 | 212 | 268 | L1 | 6A-5 |
| 13 | Eau Gallie | 300 | 0.476 | 3 | 7 | 0 | 245 | 273 | L3 | 6A-7 |
| 14 | South Fork Bulldogs | 396 | 0.391 | 3 | 7 | 0 | 152 | 198 | L2 | 6A-8 |
| 15 | South Lake | 398 | 0.387 | 2 | 8 | 0 | 157 | 290 | W1 | 6A-6 |
| 16 | Pasco Pirates | 400 | 0.387 | 0 | 10 | 0 | 18 | 343 | L11 | 6A-5 |
| 17 | Kissimmee Gateway | 406 | 0.382 | 2 | 8 | 0 | 130 | 325 | L2 | 6A-7 |
| 18 | Okeechobee Brahmans | 452 | 0.332 | 1 | 7 | 0 | 62 | 248 | L1 | 6A-8 |
| 19 | Suncoast Chargers | 480 | 0.262 | 0 | 8 | 0 | 31 | 269 | L12 | 6A-8 |
2020 Region 6A-1 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | St. Augustine | 10 | 3 | 0 | 523 | 272 | L1 |
| 2 | Escambia Gators | 8 | 1 | 0 | 317 | 154 | L1 |
| 3 | Mainland | 8 | 2 | 0 | 263 | 134 | L1 |
| 4 | Riverside Generals | 6 | 2 | 0 | 240 | 113 | L1 |
| 5 | Matanzas | 6 | 4 | 0 | 245 | 219 | L1 |
| 6 | Milton Panthers | 5 | 2 | 0 | 223 | 150 | L2 |
| 7 | Pace Patriots | 5 | 4 | 0 | 192 | 242 | L1 |
| 8 | Mosley Dolphins | 5 | 4 | 0 | 220 | 185 | L1 |
| 9 | Ponte Vedra | 5 | 5 | 0 | 204 | 165 | L4 |
| 10 | Columbia Tigers | 5 | 6 | 0 | 256 | 250 | L1 |
| 11 | Pensacola B.T. Washington Wildcats | 4 | 3 | 0 | 189 | 100 | L1 |
| 12 | Seabreeze | 5 | 5 | 0 | 176 | 176 | L1 |
| 13 | New Smyrna Beach | 4 | 5 | 0 | 197 | 155 | L1 |
| 14 | Gainesville | 2 | 4 | 0 | 82 | 126 | L1 |
| 15 | Fort Walton Beach Vikings | 2 | 4 | 0 | 107 | 207 | L3 |
| 16 | Gulf Breeze Dolphins | 2 | 5 | 0 | 156 | 214 | L1 |
| 17 | Englewood Rams | 2 | 6 | 0 | 140 | 243 | L2 |
| 18 | Middleburg | 0 | 10 | 0 | 125 | 377 | L10 |












































